<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Dilbeck And Friends &#187; Web Services</title>
	<atom:link href="http://johndilbeckandfriends.com/category/web-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://johndilbeckandfriends.com</link>
	<description>Observations and musings about things that tickle this big brain of mine...</description>
	<lastBuildDate>Sun, 20 May 2012 08:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LocalTweeps offers new way to customize your local status</title>
		<link>http://johndilbeckandfriends.com/2009/04/22/localtweeps-offers-new-way-to-customize-your-local-status/</link>
		<comments>http://johndilbeckandfriends.com/2009/04/22/localtweeps-offers-new-way-to-customize-your-local-status/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:59:10 +0000</pubDate>
		<dc:creator>JD</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[LocalTweeps]]></category>

		<guid isPermaLink="false">http://johndilbeckandfriends.com/?p=276</guid>
		<description><![CDATA[If you&#8217;re not already aware, LocalTweeps.com offers a way to add yourself to their directory based on your local ZIP code. Recently, I added my Twitter account to LocalTweeps.com for the 28906 ZIP code. Today, I visited the site to see if anyone else had added their Twitter account for the Murphy, NC ZIP code. [...]]]></description>
		<wfw:commentRss>http://johndilbeckandfriends.com/2009/04/22/localtweeps-offers-new-way-to-customize-your-local-status/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Post flyers to your Facebook profile from Vflyer</title>
		<link>http://johndilbeckandfriends.com/2009/03/12/post-flyers-to-your-facebook-profile-from-vflyer/</link>
		<comments>http://johndilbeckandfriends.com/2009/03/12/post-flyers-to-your-facebook-profile-from-vflyer/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:04:30 +0000</pubDate>
		<dc:creator>JD</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Dilbeck Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Murphy NC 28906]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[Vflyer]]></category>

		<guid isPermaLink="false">http://johndilbeckandfriends.com/?p=265</guid>
		<description><![CDATA[Do you know about Vflyer.com? I&#8217;ve been watching this site as it has developed over the last couple of years and opened a free account in 2007, but never did much with it. I created a test flyer, but never published it. I think Vflyer.com is ideally suited for people who sell products and who [...]]]></description>
		<wfw:commentRss>http://johndilbeckandfriends.com/2009/03/12/post-flyers-to-your-facebook-profile-from-vflyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Aweber or Feedburner better for syndicating blog posts via email?</title>
		<link>http://johndilbeckandfriends.com/2009/02/15/is-aweber-or-feedburner-better-for-syndicating-blog-posts-via-email/</link>
		<comments>http://johndilbeckandfriends.com/2009/02/15/is-aweber-or-feedburner-better-for-syndicating-blog-posts-via-email/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 12:08:03 +0000</pubDate>
		<dc:creator>JD</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[aweber]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://johndilbeckandfriends.com/?p=243</guid>
		<description><![CDATA[I don&#8217;t know about you, but most of the people who subscribe to my blog posts prefer to subscribe via email rather than using an RSS feedreader. I used to use a feedreader, but I&#8217;m finding that I like subscribing to email feeds better, now. There are at least a couple of ways to do [...]]]></description>
		<wfw:commentRss>http://johndilbeckandfriends.com/2009/02/15/is-aweber-or-feedburner-better-for-syndicating-blog-posts-via-email/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Twitter blog says nothing to report</title>
		<link>http://johndilbeckandfriends.com/2009/02/11/twitter-blog-says-nothing-to-report/</link>
		<comments>http://johndilbeckandfriends.com/2009/02/11/twitter-blog-says-nothing-to-report/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:36:09 +0000</pubDate>
		<dc:creator>JD</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://johndilbeckandfriends.com/?p=240</guid>
		<description><![CDATA[For the last couple of days, there has been a lot of rumors and speculation that Twitter is going to start charging corporate customers for using the service. Yesterday, the Twitter blog was updated with a post entitled: Nothing To Report Just Yet In part, the article says&#8230; However, it&#8217;s important to note that whatever [...]]]></description>
		<wfw:commentRss>http://johndilbeckandfriends.com/2009/02/11/twitter-blog-says-nothing-to-report/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The best collection of analytics tools I&#8217;ve seen in one place</title>
		<link>http://johndilbeckandfriends.com/2007/07/01/the-best-collection-of-analytics-tools-ive-seen-in-one-place/</link>
		<comments>http://johndilbeckandfriends.com/2007/07/01/the-best-collection-of-analytics-tools-ive-seen-in-one-place/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 10:56:37 +0000</pubDate>
		<dc:creator>JD</dc:creator>
				<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://johndilbeck.com/musings/2007/07/01/the-best-collection-of-analytics-tools-ive-seen-in-one-place/</guid>
		<description><![CDATA[Adam Ostrow writes, in his article Analytics Toolbox: 50+ Ways to Track Website Traffic: From analyzing your RSS feed to counting page views to visual representations of where your visitors are clicking, there is no shortage of companies looking to help you better understand your web site&#8217;s traffic. In our latest &#8220;toolbox&#8221; installment, we analyze [...]]]></description>
		<wfw:commentRss>http://johndilbeckandfriends.com/2007/07/01/the-best-collection-of-analytics-tools-ive-seen-in-one-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

